| Team | Rk (Chg)
| Points
| Remark
|
| Chelsea | 1(-) | 14 | The Blues keep rolling as Jose Boswinga tallies his first goal of the season. Now that Drogba appears to be back for good Chelsea's depth may be too much for anyone to overcome. |
| Liverpool | 2(-) | 14 | The Merseyside Derby may be theirs but Liverpool need someone besides All-World striker Fernando Torres to score. Seven goals in six games is not the way to the title. |
| Man Utd | 3(-) | 8 | Wayne Rooney and Cristiano Ronaldo have clearly put the sack-stomping incident behind them and appear poised to race back up the table. The gifted penalty shots won't hurt Man U's chances, either. |
| Arsenal | 4(-) | 12 | Young players lose their focus, simple as that. Wenger will make sure it doesn't happen again, but Gooners would have preferred Robin Van Persie or William Gallas to show the needed leadership on the pitch. |
| Aston Villa | 5(-) | 13 | John Carew is a force in the penalty area. Looks like Martin O'Neill fleeced Lyon when he traded for him in January 2007 in exchange for Milan Baros. |
| Man City | 6(-) | 9 | City fans will claim their stars haven't had enough time to gel. I can buy that…for now. |
| West Ham | 7(-) | 12 | Gianfranco Zola might be getting the new manager bump, but West Ham will take whatever points they can get as they look for a new sponsor to keep them financially afloat. |
| Wigan | 8(-) | 8 | Steve Bruce is doing more with less than any manager in the Premier League. Can you name three players on that team? |
| Blackburn | 9(-) | 10 | Roque Santa Cruz would be a star if he played at a bigger club. Will he be a January target if Blackburn slip? |
| Hull | 10(-) | 11 | I think Hull supporters might still be drunk after pulling off what will likely be the biggest upset of the Premier League season. Who said they would be the new Derby? Oh, right, everyone. And everyone is wrong. |
| Sunderland | 11(-) | 7 | I hope Roy Keane didn't take too much abuse while losing at Villa Park this weekend. He's a delicate flower, you know. |
| Portsmouth | 12(-) | 9 | Portsmouth didn't look like a team troubled by finances when they took out Spurs 2-0 on Sunday. But then, they were playing Spurs. |
| West Brom | 13(-) | 7 | Scott Carson kept a clean sheet to give the Baggies their first Premier League road win. For his sake I hope this means the scars from the England-Croatia game have finally healed. |
| Everton | 14(-) | 7 | Last year's challengers to the Big Four have lost a lot of ground with virtually the same lineup. Manager David Moyes better find some answers soon or he'll find himself out of a job. |
| Fulham | 15(-) | 6 | Andy Johnson has 3 goals. The rest of the team has 2. I think that sums it up. |
| Middlesbrough | 16(-) | 6 | Gareth Southgate called it "one of those days." If they keep having those days they'll find themselves in the drop zone. |
| Stoke | 17(-) | 4 | The Potters simply ran into a death machine wearing Chelsea jerseys. At least the next London team coming to visit will be Spurs. |
| Bolton | 18(-) | 4 | You have to feel sorry for Bolton getting screwed the way they did in the middle of a scoreless game. The officiating in the Premier League has kinda sucked this year, hasn't it? |
| Newcastle | 19(-) | 4 | At least now Newcastle have a competent manager on the sidelines to…wait, what? They have to wait one more game for Joe Kinnear's suspension from five years ago to finish? Nevermind, this team is a joke. |
| Tottenham | 20(-) | 2 | Spurs fans chanted, "You don't know what you're doing" during their team's loss to Portsmouth. Did Juande Ramos need an interpreter? |
No comments:
Post a Comment